Match Section
Page contents
Match Fixture List for 2010/11 Season
| Match No | Date | Match Detail | Venue | Draw | Fish |
|---|---|---|---|---|---|
| 1 | 22 June | Senior Citizens - league 1 | Thamesmead A | 08.00 | 08.30 - 12.30 |
| 2 | 27 June | Tench Cup - 1st round | Cokes Pit | 06.00 | 07.00 - 13.00 |
| 3 | 4 July | Tench Cup - 2nd round | Neighbridge | 06.00 | 07.00 - 13.00 |
| 4 | 11 July | Rolfe Cup - Summer league 1 | Claydon Pike | 07.00 | 08.00 - 13.00 |
| 5 | 13 July | Senior Citizen - league 2 | Large lake | 08.00 | 08.30 - 12.30 |
| 6 | 18 July | Officials Match | Neighbridge | 07.00 | 08.00 - 13.00 |
| 7 | 25 July | Leonard Jones - Summer league 2 | Neighbridge | 07.00 | 08.00 - 13.00 |
| 8 | 27 July | Senior Citizen Trophy | Cokes Pit | 08.00 | 08.30 - 12.30 |
| 9 | 1 August | Presidents Cup - Summer league 3 Pairs Trophy 1 |
Claydon Pike | 07.00 | 08.00 - 13.00 |
| 10 | 3 August | Senior Citizen - Summer league 3 | Thamesmead A | 08.00 | 08.30 - 12.30 |
| 11 | 8 August | Bert Hill Memorial - Summer league 4 Pairs 2 |
Walters lake, Cerney Wick | 09.00 | 10.00 - 15.00 |
| 12 | 15 August | Cadman Pairs - Summer league 4 | Cokes Pit | 07.00 | 08.00 - 13.00 |
| 13 | 17 August | Senior Citizen - Summer league 4 | Cokes Pit | 08.00 | 08.30 - 12.30 |
| 14 | 22 August | Summer league 5 - Pairs 3 | Thamesmead A | 07.00 | 08.00 - 13.00 |
| 15 | 24 August | Senior Citizens - Summer league 5 | Thamesmead A | 08.00 | 08.30 - 12.30 |
| 16 | 5 September | Roach Cup - Summer league 6 Pairs 4 |
Claydon Pike | 07.00 | 08.00 - 12.00 |
| 17 | 19 September | Keynes Park Trophy - Summer league 7 Pairs 5 |
Walters lake, Cerney Wick | 09.00 | 10.00 - 15.00 |
| 18 | 26 September | Horse & Jockey Cup - Winter league 1 | Claydon Pike | 08.00 | 09.00 - 14.00 |
| 19 | 10 October | ACA Trophy - Winter league 2 | Claydon Pike | 08.00 | 09.00 - 14.00 |
| 20 | 24 October | Winter league 3 | Thamesmead A | 08.00 | 09.00 - 14.00 |
| 21 | 7 November | Challenge Cup - Winter league 4 | Claydon Pike | 08.00 | 09.00 - 14.00 |
| 22 | 21 November | Purton Cup - Winter league 5 | Claydon Pike | 08.00 | 09.00 - 14.00 |
| 23 | 28 November | Pike Cup, 1st leg | Manorbrook & Thamesmead A | 08.00 | 08.00 - 14.00 |
| 24 | 5 December | Pike Cup, 2nd leg | Neighbridge | 08.00 | 08.00 - 14.00 |
| 25 | 12 December | Christmas Match (All Winners Trophy) | Walters lake, Cerney Wick | 09.00 | 10.00 - 15.00 |
Match Nos. 4, 7, 9, 11, 16, 17, 18, 19, 21, 22, 25, count towards Aggregate Cup
Match Nos. 4, 7, 9, 12, 14, 16, count towards Summer league
Match Nos. 1, 5, 10, 13, 15, count towards Senior Citizens league
Match Nos. 18, 19, 20, 21, 22, count towards Winter league
Match Nos. 9, 11, 14, 16, 17, count towards Pairs Cup
Match nos. 23, 24, count towards Pike cup (weight) two legs
Match Nos. 2, 3, count towards Tench Cup (weight) two legs
Point matches - Aggregate, Summer League, Winter League and Pairs
1st= 40
2nd= 35
3rd= 30
4th= 25
5th= 20
6th= 19
7th= 18
8th= 17
Match Secretaries
Hugh White - Tel:01793 520715
John Wagner - Tel: 07808915860
Trophy Winners for 2009/10 Season
| Trophy | Winner | Weight(lbs-ozs-dms) | Runner-up | Weight(lbs-ozs-dms) |
|---|---|---|---|---|
| Officials Cup | J Wagner | 4-14-0 | H White | 0-6-0 |
| Summer League | H White | 275 points | S Selby | 173 points |
| Senior Citizens League (Shield) | E Scrivens | 30 points | M Mills | 28 points |
| Tench Cup | R Giles | 53-9-0 | L Chilley | 30-9-0 |
| Bert Hill Memorial | M Webb | 4-2-0 | R Giles | 3-14-0 |
|
Senior Citizens Trophy (Jack Parker Memorial) |
E Scrivens | 23-9-0 | M Mills | 2-7-0 |
| ACA Trophy | H White | 2-8-0 | J Wagner | 0-6-0 |
|
Presidents Cup (Arthur Bowley Challenge Cup) |
H White | 24-8-0 | J Wagner | 22-4-0 |
| Roach Cup | S Selby | 11-2-0 | J Wagner | 9-4-0 |
|
Rolfe Cup (Chairman's Cup) |
H White | 4-4-0 | M Mills | 3-13-0 |
| Leornard Jones Cup | M Mills | 8-12-0 | H White | 0-4-0 |
| Horse & Jockey Cup | J Wagner | 10-10-0 | H White | 8-6-0 |
| Purton Cup |
H White (tie) D Pikett B Wood |
0-4-0 each |
J Wagner (tie) S Selby |
0-2-0 each |
| Winter League | H White | 185 points | J Wagner | 160 points |
| Pike Cup | R Watts | 10-6-0 | H White | 7-8-0 |
| Arkell Trophy | J Wagner | 14-15-0 | B Wood | 7-0-0 |
| Keynes Park Trophy | H White | 13-4-0 | J Wagner | 9-15-0 |
| K.O. Pairs | H White/R Payne | 229 points | J Wagner/S Selby | 193 points |
| Cadman Pairs | S Selby/B Wood | 18-10-0 | L Chilley/M Webb | 15-8-0 |
| Ernie Tomes Memorial | R Giles | 48-9-0 | H White | 24-8-0 |
| Senior Aggregate | H White | 385 points |
J Wagner (Runners up Cup) |
305 points |
| Ladies Aggregate | S Selby | 213 points | ||
|
All Winners Trophy (Jim Marchment Memorial Trophy) |
J Wagner | 14-15-0 | B Wood | 7-0-0 |
| Specimen Cup | E Scrivens | Tench, 7-0-0 | ||
| Perch Cup | None | |||
| Bream Cup | E Scrivens | 5-9-0 | ||
| Rudd Cup | None |
Trophy Winners for 2008/9 Season
| Trophy | Winner | Weight(lbs-ozs-dms) | Runner-up | Weight(lbs-ozs-dms) |
|---|---|---|---|---|
| Officials Cup | A Nash | 3-7-0 | H White | 1-2-0 |
| Summer League | M Webb | 198 points | H White | 187 points |
| Senior Citizens League | M Openshaw | 41-0-0 | M Mills | 10-0-0 |
| Tench Cup | S Selby | 99-9-0 | A Nash | 39-7-0 |
| Challenge Cup | B Wood | 5-5-0 | H White | 3-8-0 |
| Bert Hill Memorial | J Wagner | 5-7-0 | M Webb | 5-2-0 |
| Senior Citizens trophy | M Openshaw | 6-14-0 | E Scrivens | 3-14-0 |
| A.C.A. Trophy |
D Pickett S Selby (tie) |
1-4-0 each | J Wagner | 1-2-0 |
| Presidents Cup | E Scrivens | 11-12-0 | B Wood | 7-4-0 |
| Roach Cup | D Pickett | 1-13-0 | H White | 0-12-0 |
| Rolfe Cup | R Paine | 5-1-0 | D Pickett | 2-5-0 |
| Leonard Jones Cup | R Paine | 18-12-0 | M Webb | 6-6-0 |
| Horse & Jockey Cup | V Bowles | 26-0-0 | H White | 22-6-0 |
| Purton Cup | D Lidbury | 6-8-0 | J Wagner | 2-11-0 |
| Winter League | J Wagner | 127 points | H White | 110 points |
| Pike Cup | R Watts | 17-4-0 | L Chilly | 5-10-0 |
| Arkell Trophy | J Wagner | 3-2-0 | A Nash | 2-12-0 |
| Keynes Park Trophy | L Chilly | 24-8-0 | J Wagner | 13-10-0 |
| K.O. Pairs |
M Webb D Pikett |
211 points |
H White R Paine |
207 points |
| Cadman Pairs |
H White D Pikett |
12-4-0 |
B Wood James Wagner |
6-1-0 |
| Ernie Tomes Memorial | S Selby | 91-11-0 | V Bowles | 26-0-0 |
| Senior Aggregate | H White | 266 points | J Wagner | 239 points |
| Ladies Aggregate | S Selby | 180 points | ||
| Specimen Cup | D Lidbury | Tench, 6-8-0 | ||
| Perch Cup | L Chilly | 1-4-0 | ||
| Bream Cup | E Scrivens | 7-0-0 | ||
| Rudd Cup | None |
Trophy Winners for 2007/2008 Season
| Trophy | Winner | Weight(lbs-ozs-dms) | Runner-up | Weight(lbs-ozs-dms) |
|---|---|---|---|---|
| Officials Cup | H White | 7-12-0 | R New | 3-12-0 |
| Summer League | D Lidbury | 135 points | H White | 110 points |
| Senior Citizens League | E Scrivens | 37 points | B Wood/M Mills | 28 points (tie) |
| Tench Cup | M Mills | 14-9-0 | H White | 14-3-0 |
| Challenge Cup | M Webb | 5-1-0 | ||
| Bert Hill Memorial | M Mills | 16-13-0 | D Lidbury | 7-8-0 |
| Senior Citizens trophy | M Openshaw | 10-1-0 | E Scrivens | 4-12-0 |
| A.C.A. Trophy | J Wagner | 5-2-0 | D Lidbury | 3-8-0 |
| Presidents Cup | M Webb | 2-8-0 | D Pikett | 2-4-0 |
| Roach Cup | A Smith | 4-12-0 | D Pikett | 2-1-0 |
| Rolfe Cup | H White | 0-9-0 | A Nash | 0-7-0 |
| Leonard Jones Cup | H White | 4-8-0 | J Wagner | 4-5-0 |
| Horse & Jockey Cup | J Wagner | 3-4-0 | H White | 1-4-0 |
| Purton Cup | J Wagner | 4-2-0 | M Webb | 3-2-0 |
| Winter League | J Wagner | 155 points | H White | 135 points |
| Pike Cup | R Watts | 13-1-0 | J Wagner | 10-4-0 |
| Arkell Trophy | None | |||
| Keynes Park Trophy | B Wood | 0-1-0 | ||
| K.O. Pairs |
J Wagner D Pikett |
225 points |
M Mills D Lidbury |
175 points |
| Cadman Pairs |
M Mills A Smith |
5-15-0 |
H White D Pikett |
4-4-0 |
| Ernie Tomes Memorial | M Mills | 16-13-0 | M Mills | 14-9-0 |
| Senior Aggregate | J Wagner | 235 points | H White | 230 points |
| Ladies Aggregate | S Selby | 35 points | ||
| Specimen Cup | B Wood | Tench, 6-6-0 | ||
| Perch Cup | M Mills | 1-2-0 | ||
| Bream Cup | None | |||
| Rudd Cup | None |
Trophy Winners for 2006/2007 Season
| Trophy | Winner | Weight(lbs-ozs-dms) | Runner-up | Weight(lbs-ozs-dms) |
|---|---|---|---|---|
| Officials Cup | D Whittle | 3-14-0 | ||
| Summer League | S Selby | 87-9-0 | J Wagner | 56-8-0 |
| Senior Citizens League | B Wood | 28 points | M Openshaw | 26 points |
| Tench Cup | A Nash | 21-10-0 | B Wood | 12-5-0 |
| Challenge Cup | D Lidbury | 3-5-0 | A Nash | 2-8-0 |
| Bert Hill Memorial | J Wagner | 34-3-0 | D Pikett | 23-10-0 |
| Senior Citizens trophy | B Wood | 26-0-0 | E Scrivens | 12-3-0 |
| A.C.A. Trophy | S Selby | 5-2-0 | ||
| Presidents Cup | A Nash | 49-15-0 | M Mills | 28-12-0 |
| Roach Cup | D Whittle | 1-10-0 | J Wagner | 1-8-0 |
| Rolfe Cup | H White | 15-8-0 | D Lidbury | 14-12-0 |
| Leonard Jones Cup | J Wagner | 4-9-0 | H White | 2-12-0 |
| Horse & Jockey Cup | S Selby | 7-0-0 | J Wagner | 1-11-0 |
| Purton Cup | A Nash | 34-9-0 | M Mills | 12-3-0 |
| Winter League | J Wagner | 120 points | S Selby | 116 points |
| Pike Cup | H White | 21-7-0 | J Slevin | 18-2-0 |
| Arkell Trophy | M Mills | 0-2-0 | ||
| Keynes Park Trophy | Awaiting results | |||
| K.O. Pairs |
J Wagner S Selby |
17-2-0 |
H White A Nash |
4-3-0 |
| Senior Aggregate | J Wagner | 229 points | D Lidbury | 221 points |
| Ladies Aggregate | S Selby | 228 points | ||
| Specimen Cup | S Selby | Tench, 6-14-0 | ||
| Perch Cup | H White | 1-10-0 | ||
| Bream Cup | H White | 6-4-0 | ||
| Carp Cup | not won |
Trophy Winners for 2005/2006 Season
| Trophy | Winner | Weight(lbs-ozs-dms) | Runner-up | Weight(lbs-ozs-dms) |
|---|---|---|---|---|
| Officials Cup | M Mills | 15-14-0 | I Pearce | 7-2-0 |
| Tench Cup | A Nash | 8-12-0 | H White | 8-2-0 |
| Challenge Cup | I Pearce | 5-1-0 | ||
| Presidents Cup | H White | 0-15-0 | M Mills | 0-9-0 |
| A.C.A. Trophy | H White | 0-9--0 | I Pearce | 0-1-0 |
| Purton Cup | H White | 2-13-0 | D Pikett | 2-8-0 |
| Roach Cup | J Wagner | 3-3-0 | D Pikett | 1-3-0 |
| Rolfe Cup | I Pearce | 2-2-0 | D Pikett | 1-2-0 |
| Leonard Jones Cup | J Wagner | 1-13-0 | H White | 0-6-0 |
| Horse & Jockey Cup | I Pearce | 1-4-0 |
J Wagner M Webb |
0-9-0 0-9-0 |
| Pike Cup | H White | 19-10-0 | J Wagner | 12-14-0 |
| Summer League | J Wagner | 35-12-0 | I Pearce | 13-5-8 |
| K.O.Pairs |
M Mills D Pikett |
3-3-0 | H White | 2-13-0 |
| Senior Aggregate | H White | 197 points | I Pearce | 184 points |
| Ladies Aggregate | Miss S Selby | 10 points | ||
| Ernie Tomes Memorial | J Wagner | 20-5-0 | I Pearce | 9-14-8 |
| Senior Citizens League | J Read | 25-12-0 | M Mills | 22-14-0 |
| Senior Citizens Trophy | D Lidbury | 10-0-0 | G Punter | 4-6-0 |
| Specimen Cup | I Pearce | 7-2-0 | Tench | |
| Perch Cup | Not won | |||
| Arkell Trophy | Not won | |||
| Carp Cup | Not won |
Trophy Winners for 2004/2005 Season
| Trophy | Winner | Weight(lbs-ozs-dms) | Runner-up | Weight(lbs-ozs-dms) |
|---|---|---|---|---|
| Officials Cup | M Mills | 1-1-0 | P Young | 0-5-0 |
| Tench Cup | D Whittle | 5-12-0 | M Webb | 4-3-0 |
| Senior Citizens Trophy | M Openshaw | 12-11-0 | J Read | 1-14-0 |
| Keynes Park Trophy | M Webb | 6-15-0 | Miss S Selby | 4-12-0 |
| Bert Hill Mem Trophy | M Mills | 6-14-0 | J Wagner | 6-3-0 |
| Leonard Jones Trophy | D Lidbury | 23-7-0 | I Pearce | 18-1-0 |
| A.C.A. Trophy | I Pearce | 6-0-0 | B Wood | 5-9-0 |
| K.O. Pairs Cup |
M Webb I Pearce |
6-0-0 |
M Mills D Pikett |
4-12-0 |
| Roach Cup | D Whittle | 3-10-0 | H White | 3-9-0 |
| Horse & Jockey Cup | J Wagner | 7-9-0 |
H White D Pikett |
0-8-0 0-8-0 |
| Purton Cup | J Wagner | 5-10-0 | I Pearce | 1-11-0 |
| Rolfe Cup | Miss S Selby | 0-0-12 |
M Webb H White |
0-0-8 0-0-8 |
| Pike Cup | S Bamber | 11-0-0 | ||
| Summer League | M Openshaw | 23-12-0 | M Mills | 17-15-0 |
| Senior Citizens League | M Mills | 49 points | D Lidbury | 15 points |
| Senior Aggregate | M Mills | 300 points | M Webb | 254 points |
| Ladies Aggregate | Miss S Selby | 90 points | ||
| Ernie Tomes Memorial | M Openshaw | 32-11-0 | M Mills | 25-6-0 |
| Bream Cup | M Mills | 9-2-0 | ||
| Specimen Cup | D Whittle | 5-12-0 | Tench | |
| Arkell Trophy | Not won |
Trophy Winners 2003/4 Season
| Trophy | Winner | Weight(lbs-ozs-dms) | Runner-up | Weight(lbs-ozs-dms) |
|---|---|---|---|---|
| Presidents Cup | P Young | 8-5-0 | M Webb | 3-8-0 |
| Rolfe Cup | J Wagner | 11-8-0 | H White | 10-7-0 |
| Roach Cup | J Wagner | 8-4-0 | H White | 5-7-0 |
| Purton Cup | J Wagner | 7-4-0 | Miss S Selby | 4-9-0 |
| Tench Cup | M Webb, B Wood | 4-6-0 | No Runner-up | |
| Cadman Pairs | G Davis, D Pikett | 14-9-0 | H White, D Lidbury | 3-0-0 |
| Senior Citizens Trophy | M Mills | 8-8-0 | M Openshaw | 0-8-0 |
| Officials Cup | M Mills | 3-10-0 | R New | 0-3-0 |
| Ernie Tomes Memorial | G Rose | 17-2-0 | M Mills | 16-2-0 |
| K. O. Pairs | H White, Miss S Selby | 14-8-0 | M Mills, D Pikett | 5-11-0 |
| A.C.A. Trophy | D Pikett | 0-4-0 | Miss S Selby | 0-3-0 |
| Arkell Trophy | D Lidbury | 0-4-8 | J Wagner | 0-1-8 |
| Pike Cup | J Wagner | 6-7-0 | No Runner-up | |
| Challenge Cup | M Webb | 1-4-0 | No Runner-up | |
| Senior Citizens League | M Openshaw | 28 points | M Mills, P Young | 18 points |
| Senior Aggregate | Miss S Selby | 190 points | M Webb | 187 points |
| Ladies Aggregate | Miss S Selby | 50 points | No Runner-up | |
| Perch Cup | M Webb | 1-4-0 | 22:34% of record | |
| Specimen Cup | M Mills | 5-12-0 (Tench) | 37:78% of record |
Club Match Rules
1) The Committee are empowered to close any portion of water for fishing competitions.
2) The match stewards are empowered to give some consideration to infirm anglers and 'dads and lads' fishing together (maximum one dad to one lad).
3) No members allowed to fish any water booked for Club Fixture, on date agreed water is closed at 12 midnight prior to match.
4) All matches to be pegged down except the Pike Match, or at the discretion of the stewards, where numbers will allow a roaming match.
5) Pegs to be drawn from match stewards from one hour before the start.
6) Plumbing of swims and shotting of floats is allowed prior to whistle - groundbaiting is not.
7) No pike or eels to weigh, except pike in Pike Match.
8) The use of artificial lures is only allowed in the Pike Match.
9) Pike Match - This will be a roaming match, dead bait may be used from the start of the match. Two pike rods are allowed.
10) Xmas Match - All fish to count.
11) Weed dragging is allowed in Club Matches at the discretion of the Match Secretary/Stewards.